Factor | low score | high score | |
Gregariousness | 62% | quiet, reclusive | engaging, socially bold |
Sociability | 70% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 70% | timid, gunshy | controlling, aggressive |
Poise | 82% | uneasy around others | socially comfortable |
Leadership | 86% | stays in background | prefers to lead |
Provocativeness | 70% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 66% | private, contained | very open and revealing |
Talkativeness | 62% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 46% | loves solitude | prefers to be with others |
Understanding | 74% | insensitive, schizoid | respectful, sympathetic |
Warmth | 90% | disinterested in others | supportive, helpful |
Morality | 74% | break/ignore the rules | play by the rules |
Pleasantness | 78% | aloof or disagreeable | gets along with others |
Empathy | 82% | out of tune w/ others | in tune with others |
Cooperation | 66% | competitive, warlike | agreeable, peaceful |
Sympathy | 78% | socially inconsiderate | socially conscious |
Tenderness | 74% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 74% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 58% | reckless, unscheduled | careful, planner |
Efficiency | 66% | unreliable, lazy | finisher, follows through |
Dutifulness | 74% | leisurely, derelict | strict, rule abiding |
Purposefulness | 50% | inattentive, undisciplined | prepared, focused |
Organization | 78% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 58% | impulsive, spendthrift | restrained, cautious |
Rationality | 54% | irrational, random | direct, logical |
Perfectionism | 62% | careless, error prone | detail obsessed |
Planning | 70% | disorganized, random | scheduled, clean |
Stability | 74% | easily frustrated | calm, cool, unphased |
Happiness | 70% | unhappy, dissatisfied | self content, positive |
Calmness | 70% | touchy, volatile | even tempered, tolerant |
Moderation | 62% | needs instant gratification | easily delays gratification |
Toughness | 90% | hypersensitive, moody | thick skinned |
Impulse Control | 46% | lacks self control | maintains composure |
Imperturbability | 46% | highly emotional | emotionally contained |
Cool-headedness | 34% | demanding, controlling | accommodating |
Tranquility | 54% | emotionally volatile | emotionally neutral |
Intellect | 82% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 78% | lacks new ideas | innovative, novel |
Reflection | 86% | unreflective, coarse | art and beauty lover |
Competence | 82% | slow to understand/think | intellectual, brainy |
Quickness | 78% | intellectually dependent | intellectually independent |
Introspection | 74% | not self reflective | self searching |
Creativity | 74% | dull headed | synthesizer, iconoclast |
Imagination | 82% | practical, realistic | dreamer, unrealistic |
Depth | 82% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
No comments:
Post a Comment